2014 ETR rallyX #1 results

Discussions related to Rallycross
Post Reply
TedV
Posts: 6217
Joined: Wed Dec 17, 2003 5:55 pm

2014 ETR rallyX #1 results

Post by TedV »

::edit::

more detailed results are posted at http://www.etrscca.org/rallycross/2014- ... s-results/



quick and dirty list of class winners. I will try to get a better format for viewing the results. Chris Harp, Dave Disney... lil help? :mrgreen:


  • Class Driver name Session #1 Session #2 Total

    SF jed peterson 0 366.656 92.74 459.396
    SF david black 0 365.721 95.753 461.474
    SF trevor dunlap 0 412.362 136.625 548.987

    SR sean mcdonald 0 354.537 89.884 444.421
    SR charles davis 0 371.565 85.871 457.436
    SR robert squalia 0 370.324 90.647 460.971
    SR jason chapman 0 383.6 90.27 473.87
    SR matt davis 0 382.343 93.047 475.39
    SR bob vlastos 0 358.198 136.625 494.823
    SR greg miller 0 406.287 90.852 497.139
    SR michael childress 0 412.477 100.227 512.704
    SR jerry knight 0 439.044 110.915 549.959
    SR lisa mcdonald 0 481.078 116.625 597.703

    SA charles wright 0 335.122 85.732 420.854
    SA kurt bosokoskey 0 344.522 86.795 431.317
    SA clinton brink 0 351.982 87.826 439.808
    SA jacob lackey 0 349.154 92.026 441.18
    SA wess shockley 0 360.669 83.673 444.342
    SA kevin chesney 0 356.99 87.765 444.755
    SA justin roth 0 361.323 88.722 450.045
    SA robert williams 0 372.382 91.076 463.458
    SA dean deter 0 379.152 89.375 468.527
    SA shane roman 0 396.033 104.735 500.768

    PF justin ford 0 357.174 92.435 449.609
    PF ronald till 0 372.378 98.2 470.578

    PA woody gallagher 0 354.703 90.617 445.32
    PA max scott 0 355.005 96.522 451.527
    PA richard hall 0 358.177 95.232 453.409
    PA kaila white 0 367.905 102.985 470.89
    PA casey tuggle 0 386.887 107.786 494.673
    PA russell montgomery 0 392.708 113.878 506.586

    MF ted visscher 0 352.813 95.2 448.013

    MR stephen johnstone 0 367.246 99.683 466.929
    MR arthur leago 0 394.976 105.792 500.768
    MR andrew keisler 0 422.123 106.365 528.488
    MR taylor stegor 0 441.366 122.782 564.148
    MR jason solomon 0 485.935 114.096 600.031

    MA tim boyett 0 309.486 84.229 393.715
    MA richard lawrence 0 319.848 90.006 409.854
    MA tom brustowicz 0 358.893 96.568 455.461
    MA austin web 0 370.857 106.384 477.241
    MA bryce landers 0 413.182 103.882 517.064
Last edited by TedV on Thu Jan 30, 2014 7:45 pm, edited 1 time in total.
Ted V.
don't make me list all my VW's
TedV
Posts: 6217
Joined: Wed Dec 17, 2003 5:55 pm

Re: 2014 ETR rallyX #1 results

Post by TedV »

  • pos) Class Driver name Session #1 Session #2 Total
    1) MA tim boyett 0 309.486 84.229 393.715
    2) MA richard lawrence 0 319.848 90.006 409.854
    3) SA charles wright 0 335.122 85.732 420.854
    4) SA kurt bosokoskey 0 344.522 86.795 431.317
    5) SA clinton brink 0 351.982 87.826 439.808
    6) SA jacob lackey 0 349.154 92.026 441.18
    7) SA wess shockley 0 360.669 83.673 444.342
    8 ) SR sean mcdonald 0 354.537 89.884 444.421
    9) SA kevin chesney 0 356.99 87.765 444.755
    10) PA woody gallagher 0 354.703 90.617 445.32
    11) MF ted visscher 0 352.813 95.2 448.013
    12) PF justin ford 0 357.174 92.435 449.609
    13) SA justin roth 0 361.323 88.722 450.045
    14) PA max scott 0 355.005 96.522 451.527
    15) PA richard hall 0 358.177 95.232 453.409
    16) MA tom brustowicz 0 358.893 96.568 455.461
    17) SR charles davis 0 371.565 85.871 457.436
    18) SF jed peterson 0 366.656 92.74 459.396
    19) SR robert squalia 0 370.324 90.647 460.971
    20) SF david black 0 365.721 95.753 461.474
    21) SA robert williams 0 372.382 91.076 463.458
    22) MR stephen johnstone 0 367.246 99.683 466.929
    23) SA dean deter 0 379.152 89.375 468.527
    24) PF ronald till 0 372.378 98.2 470.578
    25) PA kaila white 0 367.905 102.985 470.89
    26) SR jason chapman 0 383.6 90.27 473.87
    27) SR matt davis 0 382.343 93.047 475.39
    28) MA austin web 0 370.857 106.384 477.241
    29) PA casey tuggle 0 386.887 107.786 494.673
    30) SR bob vlastos 0 358.198 136.625 494.823
    31) SR greg miller 0 406.287 90.852 497.139
    32) SA shane roman 0 396.033 104.735 500.768
    33) MR arthur leago 0 394.976 105.792 500.768
    34) PA russell montgomery 0 392.708 113.878 506.586
    35) SR michael childress 0 412.477 100.227 512.704
    36) MA bryce landers 0 413.182 103.882 517.064
    37) MR andrew keisler 0 422.123 106.365 528.488
    38) SF trevor dunlap 0 412.362 136.625 548.987
    39) SR jerry knight 0 439.044 110.915 549.959
    40) MR taylor stegor 0 441.366 122.782 564.148
    41) SR lisa mcdonald 0 481.078 116.625 597.703
    42) MR jason solomon 0 485.935 114.096 600.031
Ted V.
don't make me list all my VW's
User avatar
CobaltSSlow
Posts: 45
Joined: Mon Jan 27, 2014 2:04 am

Re: 2014 ETR rallyX #1 results

Post by CobaltSSlow »

# of cones hit would be useful I feel like I may have been 'that guy' in our group. Will there be a breakdown by run, penalty seconds per run etc. Like a solo event? I feel like I'll just be chasing fast laps anyway rather than worrying about every cone every run.
TedV
Posts: 6217
Joined: Wed Dec 17, 2003 5:55 pm

Re: 2014 ETR rallyX #1 results

Post by TedV »

The printout for cones hit, gates missed and rallyX dnf isn't being cooperative. Its being worked on.
Ted V.
don't make me list all my VW's
makuserusukotto
Posts: 8
Joined: Wed Jul 04, 2012 12:47 am

Re: 2014 ETR rallyX #1 results

Post by makuserusukotto »

What a fun event, love the track!

Can't believe I was that close to Woody in the Saabaru!
User avatar
CobaltSSlow
Posts: 45
Joined: Mon Jan 27, 2014 2:04 am

Re: 2014 ETR rallyX #1 results

Post by CobaltSSlow »

Okay, thanks!
SAABaruWoody
Posts: 2
Joined: Fri Jan 31, 2014 9:34 pm

Re: 2014 ETR rallyX #1 results

Post by SAABaruWoody »

When will individual run times be posted?
TedV
Posts: 6217
Joined: Wed Dec 17, 2003 5:55 pm

Re: 2014 ETR rallyX #1 results

Post by TedV »

Click on the link in the first post. Then click on the "Timing and scoring detail"
Ted V.
don't make me list all my VW's
Post Reply